Brackets (PDF)
 
Plc	Points	Team	                CH	CONS

1	214.5	Central Dauphin	-	-

2	198	Colonial Forge - VA	-	-

3	157	Shady Side Academy	-	1

4	146	Christiansburg - VA	-	-

5	144	Connellsville	        -	-

6	142	Burrell	                -	-

7	136	Hempfield	        -	-

8	134	Parkersburg - WV	-	-

9	132	Canon McMillan	        -	-

10	107	Penn Trafford	        -	-

11	103	Blue Mountain	        -	-

12	97	Harrison - GA	        -	1

13	96	Bellefonte	        -	-

14	95.5	Mt St. Joseph - MD	1	-

15	95	Southern Regional - NJ	-	-

16	94.5	Westmont Hilltop	-	-

17	91.5	Fauquier - VA	        -	-

18	85	Chartiers Valley	-	-

18	85	State College	        -	-

20	81	Albert Gallatin   	-	-

21	75	Mt. Pleasant	        -	-

22	74.5	Cedar Cliff     	-	-

23	71.5	West Allegheny  	-	-

24	70	Emmaus          	-	-

25	66	Latrobe         	-	-

26	65.5	Indian Valley   	-	-

27	63	North Star	        -	-

28	61.5	Franklin Regional	-	-

29	61	Belle Vernon	        -	-

29	61	Waynesburg	        -	-

31	60	Derry	                -	-

32	57	Burgettstown	        -	-

32	57	Pleasant Valley  	-	-

32	57	South Side Beaver	-	-

35	56	McGuffey        	-	-

36	54.5	Fort LeBoeuf	        1	-

37	49.5	Solon - OH	        -	-

38	43	Trinity	                -	-

39	38	West Greene	        -	-

40	37	Chartiers-Houston	-	-

41	26	Iroquois	        -	-

42	24.5	Greensburg Salem	-	-
 
Championship Results     Consolation Results